CONSULTING ON BUYING AND SELLING
| initial consulting by telephone | no charge |
| Subsequent consulting | 118,00 € / hour |
| Travel costs | 0,95 € / km |
SHORT ASSESSMENTS
| Fixed sum | 295,00 € |
| plus per m² usable area. / res. area. | 1,50 € |
| Ancillary costs | 15 % of the fees |
| Cost estimates (official authorities) | according to the estimate |
| Travel costs | 0,95 € / km |
MARKET VALUE ASSESSMENTS
(List of fees based on b.v.s (2024))
List of fees
(developed) properties, condominium ownership
Rights to land / Basic fee
| List of fees | ||
| Residential real estate, residential and partial ownership | ||
| Value | Fee | |
| up to | 150.000,00 € | 2.300,00 € |
| 200.000,00 € | 2.400,00 € | |
| 300.000,00 € | 2.600,00 € | |
| 400.000,00 € | 2.750,00 € | |
| 500.000,00 € | 2.900,00 € | |
| 600.000,00 € | 3.040,00 € | |
| 700.000,00 € | 3.140,00 € | |
| 800.000,00 € | 3.250,00 € | |
| 1000.000,00 € | 3.500,00 € | |
| 1.250.000,00 € | 3.800,00 € | |
| 1.500.000,00 € | 4.100,00 € | |
| 1.750.000,00 € | 4.400,00 € | |
| 2.000.000,00 € | 4.700,00 € | |
| 2.500.000,00 € | 5.300,00 € | |
| 3.000.000,00 € | 5.800,00 € | |
| 4.000.000,00 € | 7.000,00 € | |
| 5.000.000,00 € | 7.900,00 € | |
| 6.000.000,00 € | 8.700,00 € | |
| 7.000.000,00 € | 9.600,00 € | |
| 8.000.000,00 € | 10.500,00 € | |
| 9.000.000,00 € | 11.350,00 € | |
| 10.000.000,00 € | 12.200,00 € | |
| 15.000.000,00 € | 15.200,00 € | |
| 20.000.000,00 € | 18.200,00 € | |
| 25.000.000,00 € | 21.200,00 € | |
| Ancillary costs as per | Article 7 / 12 JVEG |
| Travel costs | 0,95 € / km |
EXAMINATION OF APPRAISALS AND EVALUATIONS AS A CHECK UP
(Residential buildings, partial ownership, detached and semi-detached houses, undeveloped land)
| Fixed sum | 360,00 € |
EXAMINATION OF CONSTRUCTION DEFECTS AND BUILDING DAMAGE AS A CHECK UP
(checking on site, depending on the situation)
| Fixed sum | 200,00 € |
| Travel costs | 0,95 € / km |
ENERGY CERTIFICATE
| Demand-oriented energy certificate |
Residential building (EFH / ZFH) |
| Fixed sum | 360,00 € |
| plus per m² usable area. / res. area. | 1,50 € |
| Ancillary costs | 15 % of the fees |
| Cost estimates (official authorities) | according to the estimate |
| Travel costs | 0,95 € / km |
| Consumption-oriented energy certificate |
Residential building (EFH / ZFH) |
| Fixed sum | 95,00 € |
| Ancillary costs | 15 % of the fees |
GENERAL FEES
| Appraiser / project manager | 118,00 € / hour |
|
comm. / tech. employee (business economist / engineer) |
78,00 € / hour |
| comm. assistant | 48,00 € / hour |
| Ancillary costs as per | Article 7 / 12 JVEG
/ Article 14 HOAI |
| Travel costs | 0,95 € / km |
TECHNICAL EQUIPMENT
(use per item)
| Laser measuring device, humidity measuring device, crack magnifier, etc. | fixed sum | 50,00 € |
| Thermography camera | fixed sum | 200,00 € |
| Thermal image | Each | 5,00 € |
For further information . . .
The fee s and costs do not include legal VAT, which must be added.
